Property Attributes
- ID#20261957
- TypeSingle Family
- Listing Status Active
- CountyYUMA
- CityYuma
- AreaSE10- SOUTH EAST YUMA
- NeighborhoodCourtyard @ Cielo Verde 2B
- Zip85365
- StyleSingle Family Residence
- Year Built2026
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
- Lot Size0.13 Acres
Data Source:
Yuma Association of REALTORS® (YAR)
Property Description
Brand new Courtyard Home by Jacobson Companies. This 3 bedroom, 1 3/4 bath with office, has tile in most areas, carpet in the bedrooms. Ceiling fans in bedrooms and living room. Kitchen has GE Stainless steel appliances (range, dishwasher and microwave). Master has walk in closet, walk in shower and dual vanities. Covered front and rear patios, insulated 2 car garage with garage door opener, pre plumbed for Reverse Osmosis and Water Softener. Front yard landscaping included. Estimated completion July 2026.
| Price History | |
|---|---|
| 5/1/2026 | Listed $428,500 |
| 6/10/2026 | 3$416,000 |
| 9/19/2026 | 3$405,000 |
General Features
| Living Area | 1802.0 |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Refrigerated |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave,Gas Oven,Gas Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Parcel Number | 69934058 |
| County | Yuma |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Courtyard @ Cielo Verde 2B |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| City | Yuma |
| Senior Community Y/N | No |
| MLS Area | SE10- SOUTH EAST YUMA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5659.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | SE10- SOUTH EAST YUMA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| HeatingYN@Core.Permissions | None |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Chandelier,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Irrigation |
|---|---|
| Fencing | Block |
| Parking Features | Detached Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1802.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Yuma - Foothills - Long Realty Yuma are identified with the MLSSAZ IDX Logo. All Information